Recent Arrests & Prison Facilities in San Bernardino County
Complete directory of correctional facilities in San Bernardino County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in San Bernardino, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
45
Total Facilities
San Bernardino
County
6639
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in San Bernardino County
Our database contains 6639 arrest records for San Bernardino, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 45 prisons and jails operating in San Bernardino, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in San Bernardino. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in San Bernardino. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in San Bernardino. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in San Bernardino County
This is the complete list of 45 correctional facilities in San Bernardino County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Highland Detention Center | Adult | City Jail - Medium | 27215 Base Line, Highland, CA 92346 |
| Barstow Jail | Adult | City Jail - Medium | 225 East Mountain View St Suite B, Barstow, CA 92311 |
| Big Bear CA Police Jail | Adult | Police Station - Medium | 477 Summit Blvd., Big Bear Lake, CA 92315 |
| Joshua Tree Jail | Adult | State - minimum | 6527 White Feather Road, Joshua Tree, CA 92252 |
| Needles Jail | Adult | Police Station - Medium | 111 Bailey St, Needles, CA 92363 |
| Redlands Jail | Adult | Police Station - Medium | 212 Brookside Ave, Redlands, CA 92373 |
| San Bernardino Jail | Adult | City Jail - Medium | 710 North D St PO Box 1559, San Bernardino, CA 92402 |
| San Bernardino County - Adelanto Detention Center | Adult | County - medium | 9438 Commerce Way, Adelanto, CA 92301 |
| San Bernardino County - Glen Helen Female Rehabilitation | Adult | County - medium | 18000 W Institution Rd PO Box 9490, Devore, CA 92427 |
| San Bernardino County - Central Detention Center | Adult | County - medium | 630 East Rialto Ave, San Bernardino, CA 92415-0025 |
| San Bernardino Transitional Court Holding Center | Adult | County - medium | 9500 Etiwanda Ave, Rancho Cucamonga, CA 91739 |
| Victorville Jail | Adult | Police Station - Medium | 14200 Amargosa Road, Victorville, CA 92392 |
| Regional Youth Educational Facility - male | Juvenile | Regional juvenile - low | 21101 Dale Evans Parkway, Apple Valley, CA 92307 |
| Regional Youth Educational Facility -female | Juvenile | Regional juvenile - low | 21101 Dale Evans Parkway, Apple Valley, CA 92307 |
| San Bernardino County - Central Juvenile | Juvenile | County juvenile - low | 900 E Gilbert St, San Bernardino, CA 92415 |
| San Bernardino County - West Valley Detention Center (WVDC) | Juvenile | County juvenile - low | 9500 E Etiwanda Ave, Rancho Cucamonga, CA 91739 |
| Adelanto Community Correctional Facility | Adult | City Jail - Medium | 17451 Racoon Ave, Adelanto, CA 92301 |
| CDCR - California Institution for Men (CIM) Chino State Prison | Adult | State - medium | 14901 Central Ave PO Box 128, Chino, CA 91710 |
| CDCR - Desert View Modified Community Correctional Facility (DVMCCF) - GEO | Adult | State - minimum | 10450 Rancho Rd PO Box 3000, Adelanto, CA 92301 |
| CDCR - Oak Glen Adult Conservation (Fire) Camp #35 | Adult | State - minimum | 41100 Pinebench Road, Yucaipa, CA 92399 |
| CDCR - Pilot Rock Adult Conservation (Fire) Camp #15 | Adult | State - minimum | PO Box 10, Crestline, CA 92325 |
| CDCR - Prado Adult Conservation (Fire) Camp #28 | Adult | State - minimum | 14467 Central Ave, Chino, CA 91710 |
| Heman G. Stark Youth Correctional Facility - CLOSED | Juvenile | State juvenile low | 15180 South Euclid Ave, Chino, CA 91710 |
| United States Penitentiary (USP) - Victorville | Adult | federal high | 13777 Air Expressway Blvd, Victorville, CA 92394 |
| Federal Correctional Institution(FCI) - Victorville I | Adult | federal medium | 13777 Air Expressway Blvd, Victorville, CA 92394 |
| Federal Correctional Institution (FCI)- Victorville II | Adult | federal medium | 13777 Air Expressway Blvd, Victorville, CA 92394 |
| Adelanto Detention Facility East - GEO (ICE) | Adult | MEDIUM - general | 10400 Rancho Rd PO Box 6005, Adelanto, CA 92301 |
| Adelanto Sheriff's Jail | Adult | County - medium | 11613 Bartlett Ave, Adelanto, CA 92301 |
| Chino Hills Jail | Adult | City Jail - Medium | 14077 Peyton Drive, Chino Hills, CA 91709 |
| Chino Jail | Adult | City Jail - Medium | 13250 Central Ave, Chino, CA 91710 |
| Colton Jail | Adult | City Jail - Medium | 650 North La Cadena Drive, Colton, CA 92324 |
| Fontana City Jail - GEO | Adult | City Jail - Medium | 17005 Upland Ave, Fontana, CA 92335 |
| Hesperia Detention | Adult | City Jail - Medium | 15840 Smoketree St, Hesperia, CA 92345 |
| Loma Linda Jail | Adult | City Jail - Medium | 25541 Barton Road, Loma Linda, CA 92354 |
| Montclair Jail | Adult | City Jail - Medium | 4870 Arrow Hwy, Montclair, CA 91763 |
| Needles Jail | Adult | City Jail - Medium | 1111 Bailey Ave, Needles, CA 92363 |
| Ontario City Jail - GEO | Adult | City Jail - Medium | 2500 S Archibald Ave, Ontario, CA 91761 |
| Rancho Cucamonga Jail | Adult | City Jail - Medium | 10510 Civic Center Drive, Rancho Cucamonga, CA 91730 |
| Redlands Jail | Adult | City Jail - Medium | 35 Cajon St, Suite 204, Redlands, CA 92373 |
| Rialto Jail | Adult | City Jail - Medium | 128 North Willow Ave, Rialto, CA 92376 |
| Upland Jail | Adult | City Jail - Medium | 1499 West 13th St, Upland, CA 91786 |
| Yucaipa Jail | Adult | City Jail - Medium | 34282 Yucaipa Blvd, Yucaipa, CA 92399 |
| FCI - Victorville Satellite Prison Camp | Adult | federal minimum | 13777 Air Expressway Blvd, Victorville, CA 92394 |
| San Bernardino County - High Desert Detention Center | Adult | County - medium | 9438 Commerce Way, Adelanto, CA 92301 |
| Adelanto Detention Facility West - GEO (ICE) | Private Facility | MEDIUM - general | 10250 Rancho Rd, Adelanto, CA 92301 |
Recent Arrests in San Bernardino County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Charlie Locke | 1505080181 | Male | N/A | Adelanto Community Correctional Facility | View Charges |
| Dominic Moya | 48387051 | Male | N/A | Adelanto Community Correctional Facility | View Charges |
| Dominic Moya | 48387051 | Male | N/A | Adelanto Community Correctional Facility | View Charges |
| Esteban Dominguez | AF--7983 | Male | N/A | Adelanto Community Correctional Facility | View Charges |
| Igor Delgado | #AH1519 | 1989-09-01 | N/A | Adelanto Community Correctional Facility | View Charges |
| Igor Delgado | #AH1519 | 1989-09-01 | N/A | Adelanto Community Correctional Facility | View Charges |
| Javier Angeles | UM88608380 | Male | 2017-06-28 | Adelanto Community Correctional Facility | View Charges |
| Jonathan Espinoza | 1704342975 | Male | N/A | Adelanto Community Correctional Facility | View Charges |
| Josh Medlock | 1610300509 | Male | N/A | Adelanto Community Correctional Facility | View Charges |
| Joshua Silva | 1509341145 | Male | N/A | Adelanto Community Correctional Facility | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



